| msq.htm | MSQ documentation (this page) Describes the MSQ file format and MSQ tools | Platform |
| msq2mid | MSQ to MIDI converter Converts MSQ files to Standard MIDI files | WINDOWS/LINUX |
| mid2msq | MIDI to MSQ converter Converts Standard MIDI files to MSQ files | WINDOWS/LINUX |
| merge | MSQ file merge Merges two MSQ files together | WINDOWS/LINUX |
| play | MSQ file player (sequencer) Plays MSQ files on any MIDI device | WINDOWS |
| mmid | Multi Media device ID finder Finds the IDs of currently available Multi Media devices on the running system to use with play | WINDOWS |
xxx xxx xxx xx xxx xxx etc... | | | | | | | | | | | data byte (optional) | | | | data byte (optional) | | | channel number (optional: Channel Messages only) | | MSQ symbol | track number time value of the event in ticksExamples of MSQ lines:
| MSQ | 1. Channel Messages | MSQ DATA |
| NOF | Note Off | channel number, 2 data bytes |
| NON | Note On | channel number, 2 data bytes |
| PAF | Poly Aftertouch | channel number, 2 data bytes |
| CCH | Controller | channel number, 2 data bytes |
| PCH | Program Change | channel number, 1 data byte |
| CAF | Channel Aftertouch | channel number, 1 data byte |
| PWH | Pitch Wheel | channel number, 2 data bytes |
| MSQ | 2. System Messages | MSQ DATA |
| SEX | System Exclusive | ? data bytes |
| MTC | MTC Quarter Frame Message | 1 data byte |
| SPP | Song Position Pointer | 2 data bytes |
| SEL | Song Select | 1 data byte |
| TRE | Tune Request | no data |
| MCL | MIDI Clock | no data |
| TIC | Tick | no data |
| STA | MIDI Start | no data |
| CON | MIDI Continue | no data |
| STO | MIDI Stop | no data |
| ASE | Active Sense | no data |
| SRE | Reset | no data |
| MSQ | 3. Meta Events | MSQ DATA |
| _SN | Sequence Number | 2 data bytes |
| _TE | Text Event | ASCII text |
| _CR | Copyright Notice | ASCII text |
| _TN | Sequence/Track Name | ASCII text |
| _IN | Instrument Name | ASCII text |
| _LY | Lyric | ASCII text |
| _MA | Marker | ASCII text |
| _CU | Cue Point | ASCII text |
| _CP | MIDI Channel Prefix | 1 data byte |
| _MP | MIDI Port | 1 data byte |
| _ST | Set Tempo | 1 data DWORD |
| _SM | SMPTE Offset | 5 data bytes (not implemented) |
| _TS | Time Signature | 4 data bytes |
| _KS | Key Signature | 2 data bytes |
| _SQ | Sequencer Specific | ? data bytes |
| MSQ values | min. | max. |
| TICKS in the first line of a MSQ file: | 1 | 32767 |
| Number of characters in a line in a MSQ file: | 0 | 256 |
| Time value in ticks, the first row in a MSQ file: | 0 | 4294967295 |
| Difference of two successive time values: | 0 | 268435455 |
| Track number, the second row in a MSQ file: | 0 | 65535 |
| Channel number in Channel Messages: | 0 | 15 |
| Channel number, the value in META EVENT _CP (MIDI Channel Prefix): | 0 | 15 |
| Tempo, the value in META EVENT _ST (Set Tempo): | 1 | 16777215 |
| Numerator, first value in META EVENT _TS (Time Signature): | 1 | 127 |
| Exponent, second value in META EVENT _TS (Time Signature): | 0 | 7 |
| Clocks, third value in META EVENT _TS (Time Signature): | 1 | 127 |
| 32nds, fourth value in META EVENT _TS (Time Signature): | 1 | 127 |
| Flats/sharps, first value in META EVENT _KS (Key Signature): | -7 | 7 |
| Scale, second value in META EVENT _KS (Key Signature): | 0 | 1 |
| Other data bytes: | 0 | 127 |
| Description: | MSQ to MIDI converter Converts MSQ files to Standard MIDI files |
| Usage: | msq2mid msq-file midi-file where msq-file is the source and midi-file is the target file name |
| Example: | msq2mid gloter2.msq gloter2.mid |
| Version: | 0.5.0 |
| Copyright: | 2000-2007 by Siegfried Koepf |
| Last update: | August 31, 2007 |
| Description: | MIDI to MSQ converter Converts Standard MIDI files to MSQ files. |
| Usage: | mid2msq midi-file msq-file where midi-file is the source and msq-file is the target file name |
| Example: | mid2msq gloter2.mid gloter2.msq |
| Version: | 0.5.0 |
| Copyright: | 2000-2007 by Siegfried Koepf |
| Last update: | August 31, 2007 |
| Description: | MSQ file merge Merges two MSQ files together |
| Usage: | merge msq-file1 msq-file2 msq-file3 where msq-file1 and msq-file2 are the source and msq-file3 is the target file name |
| Version: | 0.5.0 |
| Copyright: | 2003-2007 by Siegfried Koepf |
| Last update: | August 31, 2007 |
| Description: |
MSQ file player (sequencer) Plays MSQ files on any MIDI device |
| Usage: |
play <msq-file> [-d<device-id>] [-s<n>] [-v] [-h] where <msq-file> is the name of the MSQ file to be played |
| Options: |
-d<device-id> where <device-id> is the ID of the MIDI device to use (to find available devices on a running system use mmid). Without -d play uses the default MIDI device -s<n> where <n> is a ticks value from where the playback will be started -v shows a tick counter while playing -h shows a help screen |
| Example: | play gloter2.msq -d0 -s2112 -v |
| Hotkeys: |
[ESC] to stop the program [SPACE] toggles between pause and continue |
| Version: | 0.5.0 |
| Copyright: | 2000-2007 by Siegfried Koepf |
| Last update: | August 31, 2007 |
| Description: | Multi Media device ID finder Finds the IDs of currently available Multi Media devices on the running system to use with play |
| Usage: | mmid |
| Version: | 0.5.0 |
| Copyright: | 2000-2007 by Siegfried Koepf |
| Last update: | August 31, 2007 |