KOEPF'S COMPOSITIONS| For Alto Flute and Live-Computer (2007-2008) | ca. 16 min. First performance Friedrichshafen 2008 Score in preparation |
| Clarence Barlow? A Cerebral Clown! (2006) | electronic music, ca. 2 min. First performance Cologne 2006 Tape rentable on request |
| Two Different Pieces for Piano (1997-2006) | ca. 4 min. First performance Cologne 2006 Order score, 4 pages (210x297 mm), FB 0604, 10.00 € |
| Inflector I (2005) | for live computer, ca. 20 min. First performance Cologne 2005 Tape rentable on request |
| Exhausted (1996-2004) | for player piano, 180 min. First performance Cologne 2004 Performance material rentable on request |
| Square (2003/2005) | electronic music, ca. 4 min. Stereo version: first performance Cologne 2003 Quadraphonic version: first performance Cologne 2005 Tape rentable on request |
| Creating Reality (2003) | electronic music, ca. 52 min., was originally composed as a part of a audio-video-installation with Jungwha Jung, commissioned by the Marronnier Art Center Seoul First performance Seoul 2003 CD available |
| For Nataschas Bass Flute and Live-Computer (1994-2001) | ca. 20 min. First performance Cologne 2001 Recording by the West German Radio (WDR) Order score (German/English), 4 pages (210x297 mm), FB 0102, 10.00 € |
| Beuys goes Pythagoras (2000) | electronic music, ca. 52 min., commissioned by the Museum Schloss Moyland First performance Bedburg-Hau 2000 CD available |
| Hi John! Version 1 (1999) | for computer controlled 48-keys-per-octave pipe organ, ca. 14 min. First performance The Hague 1999 Tape rentable on request |
| Interfering Bass Machines (1999) | installation (bass machines and live computer), unlimited duration First performance Cologne 1999 |
| Playtime (1999) | for one or two chime sets (18 tubular bells each) played by one or two performers, ca. 14 min. First performance Stockholm 1999 Order score, 4 pages (210x297 mm) (in folder), FB 9906, 10.00 € |
| Konzentriert musizieren (Freizeit) (1998) | for trumpet and live delay, ca. 25 min. First performance Cologne 1998 CD available Order score, 7 pages (210x297 mm) (in folder), FB 9814, 10.00 € |
| Glockenterror II (1997) | for one or two pianos, ca. 8 min. Version for one piano: first performance New York 1998 Recording by the Saarland Radio (SR) Version for two pianos: first performance Cologne 2004 Recording by the West German Radio (WDR) Order score, 3 pages (210x297 mm), FB 0501, 10.00 € |
| "99 Melodien" for the Carillon Tower in Cologne City Hall (1994-1996) | ca. 38 min., commissioned by the Rheinisches Musikfest Cologne 1996 First performance Cologne 1996 Recording by the West German Radio (WDR) Tape rentable on request |
| Bassmaschine (1994) | sound installation/performance, unlimited duration First performance Cologne 1994 CD available |
| Klaviermaschine (1994) | sound installation/performance, unlimited duration First performance Cologne 1998 |
| Klavierstück Nr. 4 (1993) | ca. 4 min. First performance Cologne 1993 Order score, 2 pages (210x297 mm), FB 9302, 10.00 € |
| Ohne Titel für Orgel (1992) | for prepared pipe organ, unlimited duration First performance Cologne 1992 CD available |
| Stück für Orchester Farben (1992) | 2 2 3 bass-sax 2 / 2 2 2 tuba cb.-tuba / hrp. pno. org. / timp. perc. (1) / 8 8 12 4 3 ca. 10 min. First performance Cologne 1992 Performance material rentable on request Order score, 13 pages (210x297 mm), FB 9204, 20.00 € |
| Module (1992) | improvisation pieces for one player, unlimited duration Modul 5.6.: first performance Moscow 1997 Modul 7.6.: first performance Cologne 1992 Order score, 2 pages (210x297 mm) (in folder), FB 9203, 10.00 € |
| Stück für drei Violoncelli (1991) | ca. 14 min. First performance Rödingen 1991 Recording by the West German Radio (WDR) Order score, 17 pages (210x297 mm), FB 9109, 12.00 € |
| Klavierstück Nr. 3 (1991) | ca. 8 min. First performance Cologne 1991 Recording by the West German Radio (WDR) Order score, 8 pages (210x297 mm), FB 9108, 10.00 € |
| Zwei Stücke für Klavier (1990) | ca. 8 min. No. 1: first performance Göppingen 1990 No. 2: first performance Stuttgart 1990 Recording by the VPRO (Netherlands) Order score, 5 pages (210x297 mm), FB 9010, 10.00 € |
| Drei Violinduos (1990) | ca. 10 min. First performance Brussels 1993 Order score, 6 pages (210x297 mm), FB 9009, 8.00 € |
Copyright (c) 2001-2010 by Siegfried Koepf